The first round results for this year's National Homebrew Competition have been posted. You can see the lists here. These winning homebrews will now move on to the second and final round which takes place June 21st. I did a quick search of each region's results looking for any Nebraskan homebrewers who placed. Here's what I found (hopefully I didn't miss anyone!):
Brewer(s) | Place | Category |
Thomas Malowski | 1 | 1A: Light American Lager |
Thomas Malowski | 2 | 1B: Standard American Lager |
Thomas Malowski | 1 | 6A: Cream Ale |
Scott Schneider | 1 | 9D: Irish Red Ale |
Kevin and Marcia Kroll | 2 | 9E: Strong Scotch Ale |
Matthew Misfeldt | 2 | 11C: Northern English Brown |
Thomas Malowski | 2 | 15B: Dunkelweizen |
John Whisler/Thomas Malowski | 1 | 16C: Saison |
John Whisler | 1 | 18E: Belgian Dark Strong Ale |
Thomas Malowski | 1 | 22B: Other Smoked Beer |
Mike Klimek | 1 | 22C: Wood-Aged Beer |
Brian Leising | 3 | 22C: Wood-Aged Beer |
Jason McLaughlin | 3 | 25C: Other Fruit Melomel |
As far as clubs go, the Railroaders, South Omaha Brewers, OmaHops, Lincoln Lagers, and The Brewing Network were all represented. Nice work guys! Good luck in the second round!
No comments:
Post a Comment