It was a fun and eventful year. Thank you to all that attended, and everyone that entered into the competition. Also, a big thanks to the judges, stewards, and volunteers which helped make the event a success.
We had 8 homebrew clubs from the state of Nebraska represented this year:
Brew Man Group (Lincoln)
Motley Brew Crew (Broken Bow)
Malt Masters (Columbus)
Omahops (Omaha)
Lincoln Lagers (Lincoln)
Railroaders (Omaha)
Kearney Area Brewers (Kearney)
South Omaha Brewers (Omaha)
Here's a breakdown of the top 3 clubs:
1st - Lincoln Lagers (Lincoln)
2nd - Omahops (Omaha)
3rd - South Omaha Brewers (Omaha)
Here's a breakdown of the placings in each category:
Best of Show
Mitch Larsen (Lincoln Lagers) - Russian Imperial Stout
Category 13 - Stout (14 Entries)
Name | Club | Style | Score | Place |
Mitch Larsen | Lincoln Lagers | Russian Imperial Stout | 45 | 1 |
Phil Doerr | South Omaha Brewers | American Stout | 44 | 2 |
Steve Moore | Railroaders | American Stout | 40 | 3 |
Category 16 - French/Belgian Ale (10 Entries)
Name | Club | Style | Score | Place |
Brian Hoesing | Lincoln Lagers | Belgian Specialty | 40 | 1 |
Sam Oakes | Omahops | Saison | 38 | 2 |
Larry Reimers | Malt Masters | Saison | 34 | 3 |
Category 5 - Bock (14 Entries)
Name | Club | Style | Score | Place |
Dan Hodges | Motley Brew Crew | Traditional Bock | 39 | 1 |
Mark Beatty | Lincoln Lagers | Eisbock | 38 | 2 |
Tom Hamilton | Kearney Area Brewers | Traditional Bock | 32 | 3 |
John Rollag | South Omaha Brewers | Traditional Bock | 32 | 3 |
Category 17 - Sour (6 Entries)
Name | Club | Style | Score | Place |
John Fahrer | Omahops | Straight Lambic | 42 | 1 |
Brian Hoesing | Lincoln Lagers | Flanders Red | 39 | 2 |
Nick Spies | South Omaha Brewers | Straight Lambic | 33 | 3 |
Category 5 – Best Damn Beer (11 Entries)
Name | Club | Style | Score | Place |
Brian Hoesing | Lincoln Lagers | Black Rye IPA | 40 | 1 |
Alan Torell | Omahops | Schwarzbier | 39 | 2 |
SOB Group Blend | South Omaha Brewers | Specialty Beer | 35 | 3 |
No comments:
Post a Comment